Administration
| Principal | Savelle, John | savellejo@lee.k12.ga.us |
| Assistant Principal | Ford, Zeth | fordze@lee.k12.ga.us |
| Assistant Principal | Weaver, Jayme | weaverja@lee.k12.ga.us |
Counselors, Front Office, Media Center, & Nurse
| Counselor | Daniels, Keia | danielske@lee.k12.ga.us |
| Counselor | Dowdy, Danielle | |
| Bookkeeper | Odom, Mitzi | odommi@lee.k12.ga.us |
| Infinite Campus Clerk | Youmans, Crystal | youmanscr@lee.k12.ga.us |
| Receptionist | DeReus, Shannon | dereussh@lee.k12.ga.us |
| Media Specialist | Burriss, Allison | burrissal@lee.k12.ga.us |
| Media Clerk | Skinner, Liz | skinnerli@lee.k12.ga.us |
| Nurse | Millsapp, Donna | millsappdo@lee.k12.ga.us |
| Team Thunder | ||
| Math | Eakes, Christy | eakesch@lee.k12.ga.us |
| Science | Stokes, Lisa | stokesli@lee.k12.ga.us |
| English Language Arts | Rooks, Brittany | rooksbr@lee.k12.ga.us |
| Team Excel | ||
| Science | Haviland, Kelly | havilandke@lee.k12.ga.us |
| English Language Arts | Haynes, Stacy | haynesst@lee.k12.ga.us |
| Math | Reese, Kyli | reeseky@lee.k12.ga.us |
| Inclusion | Culbreath, Carletha | culbreathca@lee.k12.ga.us |
|
|
|
|
| Team Xtreme | ||
| Science & Social Studies | Schmidt, Katelyn | schmidtka@lee.k12.ga.us |
| Math & Social Studies | McCranie, Shantele | mccraniech@lee.k12.ga.us |
| English Language Arts & Social Studies | Fretwell, Dailyn | fretwellda@lee.k12.ga.us |
| Inclusion | Culbreath, Carletha | culbreathca@lee.k12.ga.us |
| Inclusion | McNeal, Rebecca | mcnealre@lee.k12.ga.us |
Seventh Grade
| Team Force | ||
| Math | Harper, Sara | harpersa@lee.k12.ga.us |
| English Language Arts | Brock, Brandon | brockbr@lee.k12.ga.us |
| Science | Ragin, Lacey | raginla@lee.k12.ga.us |
| Social Studies | Holt, Melissa | holtme@lee.k12.ga.us |
| Inclusion | Brown, Michelle | brownmi@lee.k12.ga.us |
| Team Apex | ||
| English Language Arts & Social Studies | Williams, Darrah | williamsda@lee.k12.ga.us |
| Math & Science | Faust, Billi | faustbi@lee.k12.ga.us |
| Team Phoenix | ||
| Science | Holloman, Voneeta | hollomanvo@lee.k12.ga.us |
| Inclusion | McNeal, Rebecca | mcnealre@lee.k12.ga.us |
| Math | Kierce, Paige | kierceam@lee.k12.ga.us |
| Social Studies | Riddle, Bill | riddlebi@lee.k12.ga.us |
| English Language Arts | Joiner, Hope | joinerho@lee.k12.ga.us |
Eighth Grade
| Team Impact | ||
| Science & Social Studies | McCook, Lauren | mccookla@lee.k12.ga.us |
| Math & Social Studies | Carlisle, Rhonda | carlislerh@lee.k12.ga.us |
| English Language Arts & Social Studies | Peets, Jennifer | peetsje@lee.k12.ga.us |
| Inclusion | Brown, Michelle | brownmi@lee.k12.ga.us |
| Team Elite | ||
| Math | Davis, Audra | davisau@lee.k12.ga.us |
| English Language Arts | Godwin, Shelly | godwinsh@lee.k12.ga.us |
| Physical Science | Beasley, Danielle | beasleyda@lee.k12.ga.us |
| Social Studies | Brock, Brandon | brockbr@lee.k12.ga.us |
| Inclusion | Courson, Bryce | coursonch@lee.k12.ga.us |
| Team Neon | ||
| Math & Social Studies | Sheffield, Amber | sheffieldam@lee.k12.ga.us |
| English Language Arts & Social Studies | Mears, Jessi | mearsje@lee.k12.ga.us |
| Science & Social Studies | Lane, Kamryn | laneka@lee.k12.ga.us |
Connections
| Agriculture |
Laws, Cali |
lawsca@lee.k12.ga.us |
| Art (Second Semester) | Musgrove, Jaymie | musgroveja@lee.k12.ga.us |
| Band | Smith, Will | smithwi@lee.k12.ga.us |
| Chorus | Powers, Marcus | powersma@lee.k12.ga.us |
| Computer Science | McClung, Vonnie | mcclungvo@lee.k12.ga.us |
| Exploratory | Faircloth, Lisa | fairclothli@lee.k12.ga.us |
| Physical Education | Kremer, Jim | kremerji@lee.k12.ga.us |
| Physical Education | Hamilton, Kaion | hamiltonka@lee.k12.ga.us |
| Physical Education | Suggs, Dwayne | suggsdw@lee.k12.ga.us |
| Physical Education | Elder, Lakeshia | elderla@lee.k12.ga.us |
| Spanish (First Semester) | Dolan, Mary | dolanma@lee.k12.ga.us |
| Math Support Specialist | King, Sharon | kingsh@lee.k12.ga.us |
| Title Math | Gill, Becky | gillbe@lee.k12.ga.us |
| Title Reading | Duckworth, Jade | duckworthas@lee.k12.ga.us |
Special Education
| Special Education | Keen, Ashley | keenas@lee.k12.ga.us |
| Special Education | Pollock, Melissa | pollockme@lee.k12.ga.us |
| Special Education | Courson, Bryce | coursonch@lee.k12.ga.us |
| Speech Therapist | Stoklosa, Lauren | stoklosala@lee.k12.ga.us |
Support Staff
| ISS | Slappey, Andre | slappeyan@lee.k12.ga.us |
| School Resource Officer | Barnhill, Allen | barnhillal@lee.k12.ga.us |
| Inclusion Paraprofessional | Carlisle, Tyler | carlislety@lee.k12.ga.us |
| SpEd Paraprofessional | Kelly, April | kellyap@lee.k12.ga.us |
| SpEd Paraprofessional | Creel, Stephanie | rumphst@lee.k12.ga.us |
| SpEd Paraprofessional | Nelms, Rebekah | parkerre@lee.k12.ga |
| SpEd Paraprofessional | Streeter, Latricia | whitela@lee.k12.ga.us |
